AI Testing Lab Results | Missio Nexus
Thanks for participating in the AI Testing Lab at Missio Nexus 2025! Below is the table of responses from the session where we all shared our favorite AI tools.
It’s a large table, so use a tablet or desktop for the best viewing experience.
1 AI tool that blew you away. | 1 AI tool that you're actively using the most. | 1 AI tool that fell flat. | What's your favorite prompt? | Other AI tools you use? | Your Hope For AI in One Year? | Does your organization have an AI Policy? |
---|---|---|---|---|---|---|
- | ChatGPT | - | Prepare a sample..... | - | Reduce workload of staff | |
- | Google translate | - | No answer | ChatGPT | Help me with documents | |
Claude - writing assistance | Claude | Gemini | - | - | Content Org | |
- | N/A I’m here to learn | N/A I’m here to learn | N/A I’m here to learn | N/A I’m here to learn | Save time sorting through data and getting the 1st draft of my proposals/reports | |
Copilot. Created a job description format | Grok | Grok | Grok | - | Workflows | |
ChatGPT | ChatGPT | Copilot | Write an email in my executive director’s voice | - | Write more content in a specific persons language | |
Here to learn | Co pilot | Here to learn | Here to learn | Copilot | - | |
- | ChatGPT | - | Explain * | Grok, Claude, Gemini | Multiply disciples and churches in North Africa | |
Dont really know any | Copilet | - | - | - | For my job in accounting | |
Google, gbtchat | Gbtchat | - | - | - | Collate research | Not yet |
I have never used it. | - | - | ? | - | Makes tasks easier | No |
Do not know enough to answer | Not yet using | Not yet using | - | - | Ability to organize missions projects better | Working on it |
Basic ChatGPT meeting summarization | ChatGPT for initially policy research, initial idea generation | Logo creation, technical instructions | - | - | Better team collaboration and process management | No but we need one. |
- | The ai summary on zoom. Good for tracking and catching up from previous meetings | Video generators can be really poor, esp with non-Western people groups and settings | Tell me a dad joke. | Some of my teammates with English as a second language use things like ChatGPT to help them write communications and improve their partnerships with American believers | I hope I am more organized with communication, project tracking and scheduling | No |
pulpit | Chat gpt | Canva not good for anything but flyers | - | not currently | To make it simpler for our employees to use | Not yet |
ChatGPT from advanced users. The ability to spew out statistics from raw (redacted) data. | ChatGPT (Enterprise) and Google Workspace Gemini. I use both because it is what is available in our organization. | ChatGPT, probably from my lack of user knowledge | "I am an amateur user of [software], please summarize a how-to guide for [module]." | Gemini on my emails as a Google Workspace user | Decrease or remove repetitive tasks | In progress |
- | ChatGPT. Perpelxity | - | I’m still learning | - | Helped me speed up repetitive tasks | No |
Notebook.LM | ChatGBT | Co-Pilot | - | Ottr | Create podcast and training materials. | No |
- | - | - | - | - | - | Not yet. Working on it. |
Nano Banana | Chatgpt | Canva ai | Explain (fill in the blank) to me like I am in the 8th grade. | - | I hope ai frees me to do the work only I can do, like having an ai assistant. | It doesn’t. But we need to! |
None, exploring them | None, exploring | - | - | - | Policy creation and training materials are quick and accurate | Yes, a basic one |
Nano banano | Chat got | In depth asking about job positions and posting as well as prompts for books | - | More in depth quicker conversations | No | |
- | ChatGPT, for emails. | - | - | - | Finding and mobilizing better candidates. | Yes |
Gronk | Gemini | - | Write an article for me | - | Producing content | No |
Ai chat bot | Chat got, notebook | - | What should I ask you? | Notebook.ln | Teaching better by spending more time with students | Yes |
Notebook LM | Chatgpt | Canva | Ask what I should prompt | Pulpit AI | More efficiency and awareness | Not yet |
Claude | Chat GPT. MEETING SUMMARY | - | Help with training resources | - | Save time and money | No |
ChatGPT primarily for writing, editing, summarizing | Same | Copilot | Write this in my CEO’s voice (which I developed) | - | We focus more on what only humans can do | No but we need it desperately |
ChatGPT | ChatGPT | Otter ai, super annoying to get rid of. | Revise and update this text. | - | Help us better connect with missionay candidates in a meaningful manner. | Probably but don’t know it. |
NotbookLM | Gemini for summaries and writing, also built in on Pixel device | copilot & Canva AI | suno music | Gemini and ChatGPT | Allows me to have more automation for tasks | No |
Spark - it's for meeting planners | Spark | Canva | - | Chatgpt | Streamlined content generation; provide convention innovation | No! But we should |
Otter transcriptions | ChatGPT for general help/brainstorming | Canva | - | ChatGPT to generate ideas for presentations, event themes, complex calculations | Better email automation and integration | Yes |
Claude | Perplexity for research and job description | - | - | Suno | Efficiency | Not yet |
Claude - coding | Claude and Gemini | - | Don't wait the content please keep that in my words, just fix the structure and Grammer. | - | Automation | Verbally yes, putting together some guidelines. |
Notebooklm. Created a podcast formatted training session from 5 -6 process documents | Gemini. Closed system in our enterprise Google workspace account | Only if data was used outside our closed systems. | Tell me how to… | Sounds like Claude, perplexity, notebooklm are all great tools. | Improved my communication with potential clients, and creation of documents | Yes |
Pulpit Ai | ChatGPT | Copilot | Writing emails in executive director’s specific voice | InDesign and Photoshop generative | More photo editing tools and image generation that doesn’t look “AI”. Writing even more content in specific people’s voices. | Not that I’m aware of |
Anthropic, specifically for foundation code genealogy. It has shaved months off the development cycles and asked us to complete projects much more rapidly. | Combination of all the major players, depending on the usage context. Each AI had its own strengths and weaknesses. | Nothing really falls flat, but Copilot for all its value as an integrated tool can be spotty. | Sorry, need more clarity on what you mean. | We use a combo of Claude and ChatGPT | More and faster production, streamlining, etc, all with not having to significantly add operational staff. | Yes, absolutely essential. |
Google NotebookLM - synthesizes information from disparate sources for search, audio podcast overviews, training resources, etc | Gemini - general AI tool within Google Enterprise Workspace | How are you today? | In app, embedded AI tools | Staff productivity and efficiency | Yes | |
ChatGPT | ChatGPT | Add up the total numbers on these screen shots. | Mailchimp segmented lists | Multiple audiences on segmented lists. | Yes | |
Chatgbt - helpful for shortening story for marketing materials | ChatGPT- it has helped with making our appeals more compelling and clear | - | Make this more compelling | - | I am interested in how it could help with grants | Not yet |
Synthesia ai -able to create a video from a script waiting a lifelike avatar | Google Gemini - Google Gemini is a family of advanced, multimodal artificial intelligence (AI) models developed by Google that power a suite of products, including a generative AI chatbot and features integrated into Google Workspace and mobile devices. These models are capable of understanding and processing different types of information, such as text, images, code, audio, and video, making them highly versatile for tasks like writing, research, and creative generation. | Everyone said copilot fell flat | - | ChatGPT and Google Gemini | Our mundane, repetitive tasks are improved. | Not sure |
Don’t have enough experience | ChatGPT / Closed language model to help write donor letters, etc. | - | - | - | A writing persona that can create new proposals and supplement my strategy year over year. | Working on it |
Scribehow.com | Gia with globalización Partners www.globalization-partners.com | You need context ask the ai to help you improve your prompt | Whisper soft large | Agentic ai | Yea | |
Learning | Learning | Learning | Learning | Learning | That we will be experimenting with some of these tools and finding some helpful more efficient processes | No |
Pulpit | Copilot ChatGPT | Copilot | - | - | Better automated interaction with candidates before actually connecting with a mobilizer | No |
Coding Agents: Lovable and Claude Code | Shortwave (for emails), Granola (for meeting notes) | Copilot | Meta prompt to improve your prompts | Gamma - creating quick presentations on the fly | Full integration among all mediums (email, meetings, docs, calls) | Nope |
Let's Keep the Conversation Going
The real breakthroughs happen when we keep testing and learning together. If today sparked an idea — or if you want to dive deeper into how AI can practically serve your mission — I’d love to connect. You can find me on LinkedIn for ongoing insights, reach out directly at jason@creativenomads.com, or schedule a quick discovery call. Let’s explore how we can keep building smarter, more impactful solutions side by side.